Description
FEATURES
- (15 in.) Vented Gap Coolingâ„¢ low-frequency driver for extended low-frequency output.
- CMCDâ„¢ Cone Midrange Compression Driverâ„¢ provides low midrange distortion, increased sensitivity, extended bandwidth and improved phase coherence.
- 60°x 40° coverage.
- Bi-amplified or full-range passive operation.
- Rugged DuraFlexâ„¢ coated enclosures sized to be truck pack friendly.
- 14-Gauge steel grille lined with acoustically transparent cloth.
SPECIFICATIONS
| Frequency Range ( –10 dB) | 32 Hz-20 kHz | |
| Frequency Response (± 3 dB) | 43 Hz-20 kHz | |
| Coverage Pattern | 60˚ × 40˚ nominal | |
| Sensitivity (1W/1m) | 96 dB | |
| Power Rating | 1600 W / 3200 W / 6400 W (Continuous/Program/Peak) |
|
| Rated Maximum SPL | 134 dB SPL Peak | |
| Nominal Impedance | 4Ω | |
| Input Connectors | Two NL4 | |
| Operational Modes | Full Range/Bi-Amp with internal passive mid-high crossover network | |
| Dimensions (H x W x D) | 1066 mm x 568 mm x 573 mm (42.0″ x 22.4″ x 22.6″) |
|
| Net Weight | 57.1 kg (126 lbs) |





Reviews
There are no reviews yet.